The boom for Technology ETFs
ETFs have become one of the most popular investment vehicles for both institutional and individual investors globally.
Overall ETFs now boast $1 Trillion AUM, new ETF launches number from several dozen to hundreds in any particular year. ETFs are so popular that many brokerages offer their customers free trading in a limited number of ETFs.
ETFs do offer low-cost diversification, trading and arbitrage options for investors esp. for those looking at specific sector investing.
But in Asia the use of ETFs still seem low key as many investors still do not understand the access, trading and the difference from Mutual Funds.
Also there is the agency problem where many traditional channels in Asia still prefer Mutual Fund due to the Commission structure.
From one fund in 1993, the ETF market grew to 102 funds by 2002, and nearly 1,000 by the end of 2009. According to research firm ETFGI, there are now at least 5,000 ETFs trading globally, with more than 1,750 based in the U.S. (If you include exchange-traded notes, a much smaller category, there is an additional 1,900 globally and another 270 in the U.S.).
Examples of Some Important ETFs :
- The the first ETF (the S&P 500 SPDR) came to life on January 23, 1993. This fund currently has over $260 billion in assets under management.
- The second-largest ETF, the iShares Core S&P 500 ETF (NYSE:IVV) began trading in May of 2000. This fund now boasts almost $182 billion in assets under management and has a one-month average trading volume of 4.2 million shares per day.
- The iShares MSCI EAFE ETF (NYSE:EFA) is the largest foreign equity ETF. The EFA launched in August of 2001 and presently holds about $58 billion in assets.
- The Invesco QQQ (NYSE:QQQ) mimics the Nasdaq-100 Index and presently holds assets of approximately $73 billion. This fund launched in March of 1999.
- Last and not least, the Barclays TIPS (NYSE:TIP) fund began trading in December of 2003 and has grown to over $20 billion in assets under management.
Technology ETFs
Last few years we have seen many Technology focussed ETFs with XLK and VGT the most popular .
But last few years has seen sector /segment specific ETFs emerge which gives a good investment tool/vehicle for those retail investors who are bullish on the focus of specific segments within Technology
So why are Technology ETFs getting popular:
- General interest in Technology
There has been a general interest spiking in Technology oflate with many Retail investors curious on how some of the new technologies like AI, Big Data will transform traditional industries . A big realisation that Technology may start playing more dominant role .
- Segment focussed ETFs
Areas which have suddenly become popular e.g
- Cloud – CLOU & SKYY
- Cybersecurity – HACK & IHAK
So if Retail investors were bullish around a specific sector they can now invest in that segment rather than a broad Tech ETF.
- Volatility of individual Technology stocks
Tech stocks are not boring! Come earnings and there is a big Volatility which at times is unnerving for retail investors. So a Tech ETF gives the upshot without the sudden volatility of investing in individual stocks
Sharing a list of Technology focussed ETFs
S No | Symbol | ETF Name | Total Assets* | YTD | Avg Volume | Closing Price ( 23/09/2019) |
1 | XLK | Technology Select Sector SPDR Fund | $22,838,482.62 | 30.37% | 11,819,260.00 | $80.26 |
2 | VGT | Vanguard Information Technology ETF | $21,307,295.36 | 30.49% | 506,385.00 | $216.40 |
3 | IYW | iShares U.S. Technology ETF | $4,218,860.39 | 29.13% | 107,875.00 | $205.60 |
4 | IXN | iShares Global Tech ETF | $2,796,355.27 | 28.75% | 68,157.00 | $184.29 |
5 | IGV | iShares Expanded Tech-Software Sector ET | $2,664,189.99 | 24.87% | 538,526.00 | $216.63 |
6 | FTEC | Fidelity MSCI Information Technology Index ETF | $2,557,844.58 | 30.30% | 266,652.00 | $63.77 |
7 | QTEC | First Trust NASDAQ 100 Technology | $2,519,478.48 | 30.35% | 180,314.00 | $88.44 |
8 | FXL | First Trust Technology AlphaDEX Fund | $2,264,249.35 | 26.98% | 184,054.00 | $66.57 |
9 | SKYY | First Trust ISE Cloud Computing Index Fund | $2,222,943.02 | 19.75% | 238,077.00 | $57.82 |
10 | SOXX | iShares PHLX Semiconductor ETF | $1,726,089.68 | 36.53% | 573,848.00 | $212.77 |
11 | RYT | Invesco S&P 500® Equal Weight Technology ETF | $1,715,526.47 | 28.08% | 46,394.00 | $179.45 |
12 | IGM | iShares Expanded Tech Sector ETF | $1,669,139.23 | 28.22% | 33,975.00 | $219.52 |
13 | HACK | ETFMG Prime Cyber Security ETF | $1,466,659.50 | 14.35% | 177,292.00 | $38.52 |
14 | SMH | VanEck Vectors Semiconductor ETF | $1,174,302.25 | 36.29% | 5,146,619.00 | $118.95 |
15 | TDIV | First Trust NASDAQ Technology Dividend Index Fund | $1,004,560.12 | 22.50% | 78,751.00 | $40.20 |
16 | CIBR | First Trust NASDAQ CEA Cybersecurity ETF | $988,649.81 | 20.89% | 194,768.00 | $28.30 |
17 | IPAY | ETFMG Prime Mobile Payments ETF | $753,631.12 | 35.25% | 346,046.00 | $47.27 |
18 | PSJ | Invesco Dynamic Software ETF | $511,213.79 | 28.15% | 81,280.00 | $94.70 |
19 | CLOU | Global X Cloud Computing ETF | $486,601.33 | N/A | 300,780.00 | $15.15 |
20 | FINX | Global X FinTech Thematic ETF | $409,889.10 | 32.50% | 144,248.00 | $29.27 |
21 | XNTK | NYSE Technology ETF | $371,204.88 | 24.92% | 41,197.00 | $74.13 |
22 | XSD | SPDR S&P Semiconductor ETF | $354,817.68 | 43.07% | 104,162.00 | $92.27 |
23 | PSCT | Invesco S&P SmallCap Information Technology ETF | $312,920.61 | 27.81% | 9,471.00 | $88.07 |
24 | PTF | Invesco DWA Technology Momentum ETF | $258,121.53 | 38.16% | 70,029.00 | $72.77 |
25 | XSW | SPDR S&P Software & Services ETF | $241,028.60 | 28.69% | 26,086.00 | $95.87 |
26 | PSI | Invesco Dynamic Semiconductors ETF | $185,215.84 | 33.73% | 38,183.00 | $59.08 |
27 | FIVG | Defiance Next Gen Connectivity ETF | $114,217.54 | N/A | 69,894.00 | $24.78 |
28 | SNSR | Global X Internet of Things Thematic ETF | $96,493.23 | 27.83% | 24,283.00 | $20.55 |
29 | ITEQ | BlueStar Israel Technology ETF | $76,023.53 | 30.36% | 13,169.00 | $40.97 |
30 | ROBT | First Trust Nasdaq Artificial Intelligence and Robotics ETF | $66,606.43 | 26.24% | 13,809.00 | $32.38 |
31 | XITK | SPDR FactSet Innovative Technology ETF | $62,375.95 | 25.28% | 5,840.00 | $103.62 |
32 | PXQ | Invesco Dynamic Networking ETF | $62,324.04 | 17.67% | 4,089.00 | $56.69 |
33 | JHMT | John Hancock Multi-Factor Technology ETF | $57,696.68 | 28.60% | 2,888.00 | $50.35 |
34 | FTXL | First Trust Nasdaq Semiconductor ETF | $26,368.71 | 39.16% | 7,053.00 | $35.66 |
35 | IETC | iShares Evolved U.S. Technology ETF | $16,278.60 | 29.04% | 8,491.00 | $29.63 |
36 | FNG | AdvisorShares New Tech and Media ETF | $10,836.17 | -31.61% | 8,065.00 | $10.65 |
37 | LOUP | Innovator Loup Frontier Tech ETF | $10,570.66 | 15.30% | 2,409.00 | $23.42 |
38 | GDAT | Goldman Sachs Motif Data-Driven World ETF | $10,515.55 | N/A | 1,871.00 | $52.62 |
39 | KOIN | Innovation Shares NextGen Protocol ETF | $10,089.79 | 23.28% | 2,060.00 | $26.95 |
40 | QTUM | Defiance Quantum ETF | $7,836.12 | 31.75% | 2,155.00 | $26.21 |
41 | TPAY | Tortoise Digital Payments Infrastructure Fund | $6,189.08 | N/A | 1,211.00 | $31.06 |
42 | XTH | SPDR S&P Technology Hardware ETF | $4,557.04 | 23.65% | 492 | $75.96 |
43 | TCLD | Tortoise Cloud Infrastructure Fund | $4,011.61 | N/A | 409 | $26.71 |
44 | IHAK | iShares Cybersecurity and Tech ETF | $3,777.34 | N/A | 5,072.00 | $25.17 |
45 | WCLD | WisdomTree Cloud Computing Fund | $2,471.48 | N/A | N/A | $24.56 |
46 | BKCH | AdvisorShares Sabretooth ETF | $1,300.82 | N/A | 3,724.00 | $26.04 |
Conclusion :
Overall, I am quite bullish on ETFs as an Investment vehicle esp Technology ETFs and am sure we will see more specific segment ETFs come up in near future .